Voting results
- Design
-
8.6
- Features
-
8.4
- Performance
-
8.3
- Votes:
- 919
- Hits:
- 167064
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, September | |
| Status | Available. Released 2008, December |
| Size | Dimensions | 114.9 x 47.4 x 12 mm |
|---|---|---|
| Weight | 90.2 g |
| Display | Type | OLED, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Dedicated music keys |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 16GB (verified), buy memory | |
| - 120 MB embedded memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable, order now | |
| Colors | Black, White | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video; secondary videocall camera | |
| - 3.5 mm audio output jack - Java MIDP 2.1 - FM Radio with RDS - MP3/e-AAC+/WMA player - MPEG4/3GP player - Organizer - Document viewer - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 4 h 20 min |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung M7500 Emporio Armani - user opinions and reviews
- Kevyb
This phone is for those a-class chav's. haha why do you think its so cheap
- Reply
- 2009-01-25 17:54
- Mx@E
- C
- xman
Been using this phone for 4 weeks now: previous phones nokia 6555, iphone 3G, nokia 6500c, nokia 6131, SE T39 good 1) volume, voice clarity 2) customability : adequate shortcuts are flexible enough to have used functioning in th forefront ...
- Reply
- 2009-01-25 02:10
- 4VJH
- H



RSS feed