Check Price
Voting results
- Design
-
8.5
- Features
-
8.7
- Performance
-
8.6
- Votes:
- 134346
- Hits:
- 9127354
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2006, September | |
| Status | Available. Released 2007, March |
| Size | Dimensions | 99 x 53 x 21 mm, 90 cc |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches, 40 x 53 mm |
| Ringtones | Type | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8GB, hot swap, 128 MB card included, buy memory | |
| - 160 MB internal memory - 64 MB SDRAM memory - Dual ARM 11 332 MHz CPU - 3D Graphics HW Accelerator |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB |
| Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable, order now | |
| Colors | Silver, Plum, Black, Pink, Red | |
| Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera | |
| - Built-in GPS receiver - A-GPS function - Installed Maps application covering over 100 countries - Dual slide design - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - TV out - Stereo FM Radio - Organiser - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia N95 - user opinions and reviews
- pawan shukla
iam using n95 last three year i find it is best i have fast net fasility and fine camera i find a compliet phone ever which find begning to end thanks nokia
- Reply
- 2009-02-09 08:24
- upe2
- H
- Abu Hummus
It's like saying i hav both LCD and regular screen tv but the LCD is better, what kind of an genius are you? stop eating hummus
- Reply
- 2009-02-06 11:13
- 51Fx
- R
- JAWAD
It is good but N96 is better, i have both i m setisfied with both.........Thankyou NOKIA
- Reply
- 2009-02-06 10:09
- u1ty
- U



RSS feed